Women in Tynwald
House of Keys
Women have been able to stand for election to the House of Keys since 1919, when universal adult suffrage was introduced. The first woman to be elected was Mrs Marion Shimmin at a by-election in 1933 caused by the death of her husband Christopher. Mrs Shimmin was elected unopposed. Ten women were elected to the Keys at the 2021 election. This is the highest number of women MHKs at any one time.
Legislative Council
Women have been able to stand for election to the Legislative Council since 1961. Betty Hanson, a former MHK, was the first woman to be elected to the Legislative Council in 1982. From then until 2018, three other women served as MLCs: Clare Christian from 1993 to 2011, Pamela Crowe from 2003 to 2008, and Jane Poole-Wilson from 2017 to 2018. Mrs Poole-Wilson was the first woman MLC who had not previously been an MHK. Five women were elected to the Council in 2018. This is the highest number of women MLCs at any one time.
Members are listed below chronologically, in the order in which they were sworn into office.
| Name | Chamber | Constituency | Term of Office |
|---|---|---|---|
| Marion Shimmin | House of Keys | Peel | 1933-1942 |
| Annie Bridson | House of Keys | Garff | 1951-1956 |
| Jean Thornton-Duesbery | House of Keys | Garff | 1966-1976 |
| Katharine Cowin | House of Keys | East Douglas | 1971-1976 |
| Elizabeth (Elspeth) Quayle | House of Keys | Castletown | 1971-1981 |
| Betty Hanson | House of Keys Legislative Council | West Douglas | 1974-1982 MLC: 1982-1988 |
| Clare Christian | House of Keys Legislative Council | Ayre | 1980-1986 MLC: 1993-2016 President of Tynwald: 2011-2016 |
| Hazel Hannan | House of Keys | Peel | 1986-2006 |
| Julia Delaney | House of Keys | Douglas North | 1986-1991 |
| Brenda Cannell | House of Keys | Douglas East | 1996-2015 (resigned) |
| Pamela Crowe | House of Keys Legislative Council | Rushen | 1996-2003 MLC: 2003-2008 |
| Anne Craine | House of Keys | Ramsey | 2003-2011 |
| Kate Costain | House of Keys | Douglas South | 2011-2020 (resigned) |
| Ann Corlett | House of Keys | Douglas Central | 2016-2021, 2021-date |
| Clare Barber (nee Bettison) | House of Keys | Douglas East | 2016-2021, 2021-date |
| Daphne Caine | House of Keys | Garff | 2016-2021, 2021-date |
| Julie Marie Edge | House of Keys | Onchan | 2016-2021, 2021-date |
| Jane Poole-Wilson | Legislative Council House of Keys | n/a Middle | MLC: 2017-2021 MHK: 2021-date |
| Marlene Maska | Legislative Council | n/a | 2018-2023 |
| Tanya August-Hanson | Legislative Council | n/a | 2018-date |
| Kate Lord-Brennan | Legislative Council House of Keys | n/a Glenfaba and Peel | MLC: 2018-2021 MHK: 2021-date |
| Kerry Sharpe | Legislative Council | n/a | 2018-2020; 2020-2025 |
| Claire Christian | House of Keys | Douglas South | 2020-2021, 2021-date |
| Joney Faragher | House of Keys | Douglas East | 2021-date |
| Sarah Maltby | House of Keys | Douglas South | 2021-date |
| Michelle Haywood | House of Keys | Rushen | 2021-date |
| Diane Kelsey | Legislative Council | n/a | 2021-date |
| Dawn Kinnish | Legislative Council | n/a | 2023-date |
| Tricia Hillas | Legislative Council | Bishop of Sodor and Man | 2024-date |
| Kirstie Morphet | Legislative Council | n/a | 2025-date |
Presiding Officers
| Name | Office | Term of Office |
|---|---|---|
| Hazel Hannan MHK | Deputy Speaker of the House of Keys | 2004-2006 |
| Clare Christian MLC | President of Tynwald | 2011-2016 |
| Daphne Caine MHK | Deputy Speaker of the House of Keys | 2021-2024 |
| Ann Corlett MHK | Deputy Speaker of the House of Keys | 2024-date |
Chairs of Parliamentary Committees
In 2011, the parliamentary committee system was reformed with the introduction of the Policy Review Committees. Since then, the following women have been elected to chair Standing Committees:
| Name | Committee | Term of Office |
|---|---|---|
| Brenda Cannell MHK | Social Affairs Policy Review Committee | 2011-2015 |
| Jane Poole-Wilson MLC | Constitutional, Legal Affairs and Justice Committee | 2017-2018, 2018-2021 |
| Julie Edge MHK | Social Affairs Policy Review Committee | 2020-2021 |
| Clare Barber MHK | Environment and Infrastructure Policy Review Committee | 2020-2021 |
| Tanya August-Hanson MLC | Constitutional, Legal Affairs and Justice Committee | 2021-date |
| Claire Christian MHK | Economic Policy Review Committee | 2021-2024 |
| Ann Corlett MHK | Social Affairs Policy Review Committee | 2021-date |
| Daphne Caine MHK | Vice-Chair of the Public Accounts Committee | 2021-2024 |
Ministers
The ministerial system was introduced in 1986. The following women have served as Ministers since then:
| Name | Department | Term of Office |
|---|---|---|
| Hazel Hannan MHK | Education Agriculture Fisheries and Forestry | 1991-1995 1995-1999 |
| Clare Christian MLC | Health and Social Security | 1996-2004 |
| Pamela Crowe MHK/MLC | Local Government and the Environment | 2002-2004 |
| Anne Craine MHK | Education Treasury | 2006-2010 2010-2011 |
| Kate Costain MHK | Health and Social Care | 2016-2018 |
| Clare Barber MHK | Environment, Food and Agriculture | 2021-date |
| Julie Edge MHK | Education, Sport and Culture | 2021-2024 |
| Kate Lord-Brennan MHK | Cabinet Office | 2021-2024 |
| Jane Poole-Wilson MHK | Justice and Home Affairs | 2021-date |
| Daphne Caine MHK | Education, Sport and Culture | 2024-date |
| Claire Christian MHK | Health and Social Care | 2024-date |
| Dr Michelle Haywood MHK | Infrastructure | 2024-2026 |

Read more about the history of women's suffrage on the Isle of Man here: https://www.tynwald.org.im/history/Women-Suffrage